Names to explore
The table uses the uploaded national files directly, so both the rank movement and the number of published births are visible together.
| Name | 2025 rank | 2025 births | 2024 rank | 2024 births | Rank move |
|---|---|---|---|---|---|
| Aubrie | #1,353 | 163 | #999 | 258 | ↓ 354 |
| Cattleya | #1,212 | 187 | #904 | 293 | ↓ 308 |
| Jaycee | #1,155 | 201 | #882 | 307 | ↓ 273 |
| Zendaya | #1,189 | 195 | #943 | 281 | ↓ 246 |
| Novalee | #977 | 261 | #743 | 379 | ↓ 234 |
| Alexa | #1,029 | 243 | #806 | 349 | ↓ 223 |
| Natasha | #1,148 | 202 | #933 | 285 | ↓ 215 |
| Liberty | #1,188 | 195 | #976 | 266 | ↓ 212 |
| Marjorie | #1,019 | 246 | #822 | 335 | ↓ 197 |
| Cynthia | #1,014 | 247 | #829 | 331 | ↓ 185 |
| Elsa | #1,104 | 216 | #938 | 281 | ↓ 166 |
| Rosalyn | #1,051 | 237 | #888 | 304 | ↓ 163 |
| Alexia | #1,040 | 239 | #884 | 305 | ↓ 156 |
| Katelyn | #1,077 | 225 | #926 | 286 | ↓ 151 |
| Dior | #1,126 | 208 | #979 | 265 | ↓ 147 |
| Tallulah | #940 | 276 | #815 | 341 | ↓ 125 |
| Waverly | #1,028 | 244 | #906 | 293 | ↓ 122 |
| Kiera | #1,097 | 219 | #984 | 264 | ↓ 113 |
| Jolie | #1,030 | 243 | #902 | 294 | ↓ 128 |
| Amelie | #828 | 329 | #710 | 395 | ↓ 118 |
Source: U.S. Social Security Administration national baby-name files for 2024 and 2025. A smaller rank number means the name was more popular.
Historical context
The birth counts behind several notable declines
Current popularity makes more sense when you can see when each spelling had its strongest published year.
| Name | 2025 births | First published | Peak year | Peak births |
|---|---|---|---|---|
| Aubrie | 163 | 1973 | 2012 | 965 |
| Cattleya | 187 | 2011 | 2024 | 293 |
| Alexa | 243 | 1916 | 2006 | 6,117 |
| Natasha | 202 | 1934 | 1987 | 4,131 |
| Elsa | 216 | 1880 | 2014 | 1,140 |
| Marjorie | 246 | 1880 | 1921 | 11,209 |
“First published” means the first year the spelling appears in the national public female-name file with at least five occurrences. Earlier use below the privacy threshold cannot be measured from this archive.
Some familiar names are now uncommon
Alexa, Natasha, Elsa and Katelyn are widely recognized, but their current rankings are much lower than many parents might guess.
Dropping out of the Top 1,000 is notable
Aubrie, Cattleya, Jaycee, Zendaya, Alexa, Natasha and several others moved from inside the 2024 Top 1,000 to below it in 2025.
Falling does not mean disappearing
Names often cycle. A decline can continue, level off or reverse. Vintage revivals regularly bring older names back after long quiet periods.
A falling rank can reflect a real drop in births
Alexa fell from 349 recorded girl births in 2024 to 243 in 2025. Aubrie dropped from 258 to 163 and Cattleya from 293 to 187. The rank change and the count are telling the same story in those cases.

Posy's pick
Alexa
Alexa moved from #806 in 2024 to #1,029 in 2025, putting a very familiar name outside the Top 1,000.
More names to explore
Questions parents ask
Does falling popularity mean a name is going out of style?
It means usage declined relative to other names in the latest comparison. One year alone cannot show a long-term trend.
Why do names fall so quickly near rank 1,000?
Birth counts are much smaller and closer together lower in the ranking, so a modest change can move many positions.
Is a falling name a good choice if I want rarity?
It can be, especially if you still love the name. Check several years of data if sustained rarity is important.
